Workload | Elapsed Time | On_CPU (%) | On_Core (%) | IPC Ryzen | IPC Haswell | TD retire | TD front end | TD spec | TD back end | Analysis | Threaded | nproc | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gromacs/lysozyme/md | 3835.49 | 99.9% | 798.8% | 0.77 | 1.18 | 0.500 | 0.127 | 0.142 | 0.231 | analysis | multi | 9 | 2018-06-12 |
gromacs/prace/ion | 394.96 | 99.4% | 795.2% | 1.12 | 0.89 | 0.378 | 0.103 | 0.102 | 0.417 | analysis | multi | 9 | 2018-06-14 |
gromacs/prace/lignocellulose | 1823.98 | 99.4% | 795.2% | 1.22 | 1.11 | 0.459 | 0.122 | 0.134 | 0.285 | analysis | multi | 9 | 2018-06-14 |
openfoam/motorbike | 905.33 | 49.8% | 398.8% | 1.40 | 0.93 | 0.416 | 0.188 | 0.188 | 0.208 | analysis | multi | 36 | 2018-06-15 |
phoronix/aobench | 44.66 | 12.5% | 100.0% | 1.96 | 1.87 | 0.479 | 0.119 | 0.108 | 0.294 | analysis | single | 3 | 2018-05-22 |
phoronix/apache (server) | 128.05 | 40.3% | 322.4% | 0.45 | 0.38 | 0.227 | 0.579 | 0.055 | 0.139 | analysis | multi | 141 | 2018-04-25 |
phoronix/asmfish | 220.05 | 99.8% | 798.4% | 0.94 | 0.96 | 0.467 | 0.290 | 0.170 | 0.074 | analysis | multi | 12 | 2018-04-22 |
phoronix/blake2 | 0.47 | 12.4% | 99.2% | 0.89 | 1.41 | 0.280 | 0.006 | 0.078 | 0.635 | analysis | single | 3 | 2018-05-30 |
phoronix/blender:barbershop | 2631.79 | 99.0% | 792.3% | 0.79 | 0.80 | 0.413 | 0.206 | 0.119 | 0.262 | analysis | multi | 69 | 2018-04-23 |
phoronix/botan:AES-256 | 21.91 | 12.5% | 100.0% | 1.87 | 1.26 | 0.301 | 0.025 | 0.076 | 0.598 | analysis | single | 3 | 2018-05-15 |
phoronix/build-gcc | 1321.26 | 72.2% | 577.5% | 0.86 | 0.87 | 0.345 | 0.361 | 0.210 | 0.083 | analysis | multi | 353475 | 2018-04-29 |
phoronix/build-linux-kernel | 160.12 | 87.5% | 699.6% | 0.71 | 0.73 | 0.362 | 0.431 | 0.114 | 0.094 | analysis | multi | 29135 | 2018-04-24 |
phoronix/build-llvm | 888.03 | 99.1% | 792.9% | 0.58 | 0.64 | 0.249 | 0.416 | 0.151 | 0.184 | analysis | multi | 13455 | 2018-06-26 |
phoronix/build-php | 99.00 | 81.9% | 655.2% | 0.75 | 0.77 | 0.378 | 0.332 | 0.122 | 0.169 | analysis | multi | 44411 | 2018-05-21 |
phoronix/bullet | 5.11 | 12.5% | 99.8% | 2.03 | 1.87 | 0.478 | 0.067 | 0.083 | 0.372 | analysis | single | 3 | 2018-05-22 |
phoronix/compress-7zip | 41.40 | 88.0% | 704.0% | 0.82 | 0.83 | 0.393 | 0.238 | 0.265 | 0.104 | analysis | multi | 83 | 2018-04-21 |
phoronix/compress-pbzip2 | 9.71 | 95.6% | 764.5% | 0.93 | 0.91 | 0.451 | 0.098 | 0.300 | 0.151 | analysis | multi | 14 | 2018-05-23 |
phoronix/compress-zstd | 132.63 | 12.5% | 100.0% | 0.59 | 0.71 | 0.142 | 0.028 | 0.135 | 0.695 | analysis | single | 3 | 2018-05-30 |
phoronix/ebizzy | 20.01 | 99.9% | 799.1% | * | * | 0.161 | 0.121 | 0.001 | 0.717 | analysis | multi | 19 | 2018-05-16 |
phoronix/encode-flac | 11.06 | 11.2% | 89.7% | 2.49 | 2.43 | 0.638 | 0.051 | 0.037 | 0.273 | analysis | single | 7 | 2018-05-17 |
phoronix/encode-mp3 | 32.67 | 12.5% | 100.0% | 1.72 | 1.90 | 0.493 | 0.052 | 0.103 | 0.351 | analysis | single | 3 | 2018-05-17 |
phoronix/ffmpeg | 7.20 | 67.8% | 542.8% | 1.64 | 1.27 | 0.265 | 0.102 | 0.153 | 0.481 | analysis | multi | 34 | 2018-06-01 |
phoronix/ffte | 3.52 | 12.5% | 100.0% | 3.59 | 2.83 | 0.710 | 0.013 | 0.001 | 0.276 | analysis | single | 3 | 2018-05-22 |
phoronix/fftw 2D 4096 size | 401.14 | 12.5% | 100.0% | 1.13 | 1.38 | 0.269 | 0.023 | 0.023 | 0.635 | analysis | single | 3 | 2018-05-26 |
phoronix/fhourstones | 138.67 | 12.5% | 100.0% | 1.29 | 1.40 | 0.351 | 0.075 | 0.176 | 0.399 | analysis | single | 3 | 2018-05-21 |
phoronix/git | 5.92 | 12.5% | 100.0% | 2.07 | 2.07 | 0.407 | 0.165 | 0.238 | 0.190 | analysis | single | 60 | 2018-05-26 |
phoronix/go-benchmark:json | 10.13 | ~95%* | 760%* | 1.36 | 1.35 | 0.636 | 0.315 | 0.016 | 0.033 | analysis | multi | 64 | 2018-04-21 |
phoronix/graphics-magick | 949.47 | 30.0% | 239.9% | 1.80 | 1.48 | 0.410 | 0.076 | 0.068 | 0.446 | analysis | multi | 392 | 2018-05-21 |
phoronix/hackbench | 48.13 | 95.9% | 767.6% | 0.72 | 0.59 | 0.396 | 0.309 | 0.057 | 0.238 | analysis | multi | 168 | 2018-05-17 |
phoronix/himeno | 47.92 | 12.5% | 100.0% | 0.55 | 0.98 | 0.325 | 0.028 | 0.003 | 0.645 | analysis | single | 3 | 2018-05-16 |
phoronix/hmmer | 9.75 | 89.3% | 714.4% | 1.50 | 1.30 | 0.703 | 0.101 | 0.030 | 0.166 | analysis | multi | 12 | 2018-05-21 |
phoronix/indigobench | 62.41 | 97.4% | 778.8% | 0.65 | 0.65 | 0.273 | 0.194 | 0.196 | 0.337 | analysis | multi | 40 | 2018-08-04 |
phoronix/java-gradle-perf | 24.14 | 39.0% | 311.9% | 0.93 | 1.04 | 0.412 | 0.258 | 0.248 | 0.083 | analysis | multi | 237 | 2018-05-15 |
phoronix/java-scimark2 | 24.97 | 12.5% | 99.8% | 3.67? | 2.77 | 0.499 | 0.040 | 0.160 | 0.301 | analysis | single | 12 | 2018-04-27 |
phoronix/john-the-ripper: blowfish | 20.12 | 99.6% | 797.1% | 1.68 | 1.69 | 0.675 | 0.139 | 0.169 | 0.016 | analysis | multi | 10 | 2018-04-28 |
phoronix/luajit | 30.37 | 12.5% | 100.0% | 1.93 | 2.03 | 0.385 | 0.025 | 0.136 | 0.454 | analysis | single | 3 | 2018-04-28 |
phoronix/mafft | 4.37 | 85.8% | 686.7% | 1.54 | 1.30 | 0.439 | 0.175 | 0.308 | 0.078 | analysis | multi | 145 | 2018-05-25 |
phoronix/m-queens | 202.53 | 98.7% | 790.0% | 1.42 | 1.19 | 0.439 | 0.057 | 0.452 | 0.051 | analysis | multi | 10 | 2018-06-01 |
phoronix/n-queens | 34.94 | 100.0% | 799.8% | 1.17 | 1.10 | 0.502 | 0.035 | 0.395 | 0.068 | analysis | multi | 10 | 2018-05-23 |
phoronix/numpy | 2566.96 | 12.5% | 100.0% | 1.90 | 2.43 | 0.500 | 0.277 | 0.154 | 0.069 | analysis | single | 39 | 2018-05-26 |
phoronix/octave-benchmark | 10.56 | 12.5% | 99.9% | 1.56 | 1.48 | 0.323 | 0.075 | 0.115 | 0.486 | analysis | single | 10 | 2018-08-05 |
phoronix/openssl | 20.03 | 99.9% | 799.3% | 1.12 | 1.66 | 0.923 | 0.065 | 0.006 | 0.006 | analysis | multi | 10 | 2018-04-18 |
phoronix/parboil/cutcp | 14.73 | 91.9% | 735.3% | 1.07 | 0.84 | 0.432 | 0.142 | 0.144 | 0.282 | analysis | multi | 14 | 2018-06-22 |
phoronix/parboil/lbm | 209.30 | 95.8% | 766.5% | 0.91 | 1.15 | 0.493 | 0.229 | 0.128 | 0.150 | analysis | multi | 14 | 2018-06-22 |
phoronix/parboil/stencil | 33.43 | 90.8% | 726.7% | 0.17 | 0.28 | 0.117 | 0.054 | 0.046 | 0.783 | analysis | multi | 14 | 2018-06-22 |
phoronix/pgbench | 82.43 | 60.0% | 480.3% | 0.49 | 0.51 | 0.217 | 0.595 | 0.080 | 0.108 | analysis | multi | 43 | 2018-05-25 |
phoronix/phpbench | 16.91 | 12.5% | 100.0% | 2.17 | 2.76 | 0.675 | 0.155 | 0.021 | 0.148 | analysis | single | 3 | 2018-05-19 |
phoronix/polybench-c: covariance | 10.66 | 12.5% | 100.0% | 0.43 | 0.15 | 0.030 | 0.006 | 0.008 | 0.956 | analysis | single | 3 | 2018-05-25 |
phoronix/primesieve | 83.16 | 99.8% | 798.2% | 0.79 | 0.69 | 0.373 | 0.137 | 0.173 | 0.317 | analysis | multi | 11 | 2018-06-25 |
phoronix/pybench | 34.01 | 12.5% | 100.0% | 2.46 | 2.74 | 0.691 | 0.156 | 0.036 | 0.117 | analysis | single | 6 | 2018-05-19 |
phoronix/rbenchmark | 46.62 | 12.5% | 100.0% | 2.07 | 2.03 | 0.536 | 0.048 | 0.034 | 0.381 | analysis | single | 12 | 2018-05-23 |
phoronix/redis:get | 10.44 | 1% | 7% | 0.92 | 0.76 | 0.175 | 0.313 | 0.062 | 0.448 | analysis | few/fixed | 9 | 2018-04-22 |
phoronix/redis:set | 10.58 | 1% | 8% | 0.89 | 0.84 | 0.179 | 0.328 | 0.064 | 0.429 | analysis | few/fixed | 9 | 2018-04-22 |
phoronix/rodinia:CFD solver | 72.33 | 97.4% | 779.0% | 0.82 | 0.64 | 0.323 | 0.093 | 0.003 | 0.580 | analysis | multi | 10 | 2018-04-25 |
phoronix/rodinia:LavaMD | 215.65 | 98.0% | 784.1% | 1.84 | 1.46 | 0.723 | 0.150 | 0.006 | 0.121 | analysis | multi | 10 | 2018-04-25 |
phoronix/scikit-learn | 29.85 | 12.5% | 100.0% | 1.91 | 2.72 | 0.685 | 0.018 | 0.036 | 0.260 | analysis | single | 3 | 2018-05-23 |
phoronix/scimark2 | 26.66 | 12.5% | 100.0% | 1.70 | 1.95 | 0.392 | 0.025 | 0.150 | 0.433 | analysis | single | 3 | 2018-04-26 |
phoronix/stockfish | 153.93 | 99.9% | 799.1% | 1.04 | 0.97 | 0.490 | 0.294 | 0.158 | 0.058 | analysis | multi | 13 | 2018-05-20 |
phoronix/stream | 50.08 | 99.0% | 792.3% | 0.07 | 0.05 | 0.028 | 0.016 | 0.002 | 0.955 | analysis | multi | 10 | 2018-04-25 |
phoronix/tensorflow | 91.25 | 87.3% | 698.7% | 0.89 | 1.06 | 0.559 | 0.101 | 0.025 | 0.315 | analysis | multi | 50 | 2018-05-23 |
phoronix/tinymembench | 290.58 | 12.5% | 100.0% | 0.42 | 0.40 | 0.079 | 0.003 | 0.020 | 0.898 | analysis | singe | 3 | 2018-05-30 |
phoronix/tjbench | 6.18 | 12.5% | 100.0% | 2.75 | 2.56 | 0.534 | 0.044 | 0.236 | 0.186 | analysis | single | 16 | 2018-06-01 |
phoronix/tscp | 1.27 | 12.5% | 100.0% | 1.52 | 1.80 | 0.383 | 0.323 | 0.192 | 0.102 | analysis | single | 3 | 2018-05-21 |
phoronix/ttsiod-renderer | 31.80 | 97.5% | 779.7% | 1.05 | 0.85 | 0.499 | 0.214 | 0.062 | 0.225 | analysis | multi | 10 | 2018-04-24 |
phoronix/vpxenc | 259.33 | 32.9% | 263.6% | 2.02 | 2.04 | 0.431 | 0.111 | 0.158 | 0.299 | analysis | multi | 6 | 2018-06-21 |
phoronix/x264 | 16.64 | 71.3% | 570.6% | 1.32 | 1.31 | 0.691 | 0.243 | 0.065 | 0.001 | analysis | multi | 13 | 2018-04-22 |
phoronix/y-cruncher | 65.10 | 89.7% | 717.3% | 0.84 | 1.18 | 0.480 | 0.138 | 0.122 | 0.260 | analysis | multi | 21 | 2018-05-25 |
- openfoam notes
- gromacs – summary
- gromacs 5.1.5, Ryzen build issues (use -DGMX_SIMD)
- gromacs – setup notes
- Phoronix benchmarks – new Ryzen processors; looking @ the workloads
- geekbench – a quick look
- Three basic metrics to assess a workload
- Phoronix analysis – Benchmarks used in April 4th article
- Phoronix test suite, quick run through many tests
- Phoronix test suite CPU tests, priming the pump