Ryzen 1950x vs Ryzen 3950x
This blog post provides a comparison of my Ryzen 1950x (Threadripper) and Ryzen 3950 (Desktop) CPU
Table elements below come from mixture of wikichip and direct measurements I’ve made with lmbench, STREAM and Phoronix Test suite. Given the specs, I’m surprised the benchmarks show as large of a change. Wondering if my Ryzen 1950x is properly configured or if there is another reason.
Item | Ryzen Threadripper 1950x | Ryzen 3950x | Ryzen 1700x | Notes |
---|---|---|---|---|
Cores | 16 | 16 | 8 | |
Threads | 32 | 32 | 16 | |
Base/Boost Clock | 3.4 GHz / 4.0 GHz | 3.5 GHz / 4.7 GHz | 3.4 GHz / 3.8 GHz | Faster boost, expect higher single-threaded performance. |
TDP | 180W | 105W | 95W | |
Memory | 2667 MHz DDR4 4 memory channels 79.47 GiB/s | 2400 MHz DDR4 2 memory channels 47.68 GiB/s | 2400 MHz DDR4 2 memory channels 39.74 GiB/s | Faster memory, expect memory-bound latency to be slightly faster. Fewer memory controllers and memory bandwidth. Check STREAM performance. |
Core | Zen | Zen2 | Zen | |
Cache | 16 x 64 KiB L1I, 4-way 16 x 32 KiB L1D, 8-way 16 x 512 KiB L2, 8-way 4 x 8 MiB L3 | 16 x 32KiB L1I , 8-way 16 x 32 KiB L1D , 8-way 16 x 512 KiB L2, 8-way 4 x 16 MiB L3 | 8 x 64 KiB L1I, 4-way 8 x 32 KiB L1D, 8-way 2 x 8 MiB L3 | Less L1i and more L3. Compare across benchmarks. |
lmbench | L1 - 4 cycles L2 - 10 cycles L3 - 16 cycles memory - 150 cycles | L1 - 4 cycles L2 - 10 cycles L3 - 17 cycles memory - 113 cycles | L1 - 4 cycles L2 - 11 cycles L3 - 17 cycles memory - 100 cycles | |
pts/rodinia OpenMP LavaMD | 47.27 seconds | 38.67 seconds | 102.676 seconds | |
pts/rodinia OpenMP CFD solver | 15.082 seconds | 12.004 seconds | 32.502 seconds | |
pts/namd | 1.41998 days/ns | 1.13749 days/ns | 2.87945 days/ns | |
pts/x264 | 124.37 frames/second | 149.44 frames/second | 60.71 frames/second | |
pts/x265 | 34.70 frames/second | 54.76 frames/second | 7.06 frames/second | |
pts/compress-7zip | 64379 MIPS | 98677 MIPS | 31465 MIPS | |
pts/stockfish | 37267071 nodes/second | 51242651 nodes/second | 18967192 nodes/second | |
pts/asmfish | 34856084 nodes/second | 51295444 nodes/second | 19168181 nodes/second | |
pts/gcc compile | 978.643 seconds | 692.402 seconds | 1294.157 seconds | |
pts/linux kernel compile | 50.663 seconds | 34.973 seconds | 90.695 seconds | |
pts/povray | 32.672 xeconds | 24.128 seconds | 64.075 seconds | |
pts/radiance Serial | 813.706 seconds | 588.438 seconds | 878.193 seconds | |
pts/radiance SMP parallel | 260.705 seconds | 186.469 seconds | 319.56 seconds | |
pts/openssl | 3065.2 signs/second | 4740.1 signs/second | 1368.8 signs/second | |
pts/ctx-clock | 170 clocks | 175 clocks | 150 clocks | |
pts/sysbench | 30970.0407 events/second | 34976.4773 events/second | 13378.7779 events/second | |
pts/blender barbershop | 767.63 seconds | 532.7 seconds | 1472.21 seconds |
Comments
Ryzen 1950x vs Ryzen 3950x — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>